Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 CSU East Bay Catalog Program: Biological Science Minor | |||
Biological Science MinorDepartment & Faculty Information |
||||
Minor Requirements (35-37 units)The minor program is designed to provide students in other majors the opportunity to broaden their experience and understanding of the biological sciences, and it may expand their educational and employment opportunities. The minor consists of 35-37 units. | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
CHEM 1100 - Introduction to College Chemistry | Units: 5 | |||
or | ||||
CHEM 1601 - Basic Chemistry for the Health Sciences | Units: 4 | |||
or | ||||
CHEM 1605 - Basic Chemistry for Healthier Living | Units: 4 | |||
| ||||
BIOL 1401 - Molecular and Cellular Biology | Units: 5 | |||
BIOL 1402 - Plant Biology | Units: 5 | |||
BIOL 1403 - Animal Biology | Units: 5 | |||
| ||||
BIOL 3020 - Genetics, Evolution, and Humanity | Units: 4 | |||
or | ||||
BIOL 3121 - Principles of Genetics | Units: 5 | |||
| ||||
Course DescriptionsUse this link to see all Course Descriptions available throughout this catalog. | ||||
Other Undergraduate Degree RequirementsIn addition to major requirements, every student must also complete the University requirements for graduation which are described in the Undergraduate Admission and Degree Information & FAQ chapter in the front of this catalog. These include the General Education-Breadth requirements; the second composition (ENGL 1002) requirement; the cultural groups/women requirement; the performing arts/activities requirement; the U.S. history, U.S. Constitution, and California state and local government requirement; the University Writing Skills Requirement; and the residence, unit, and grade point average requirements. | ||||
Notes:
|