Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2015-2016 CSU East Bay Catalog Program: Statistics, Computational Statistics Option, M.S. | |||
Statistics, Computational Statistics Option, M.S. |
||||
Program DescriptionThe Department of Statistics and Biostatistics offers graduate study leading to the degree Master of Science in Statistics. The program is flexible in order to serve the needs of students with varying backgrounds (including statistics, mathematics, computer science, engineering, business, economics and other quantitative fields) and with different career objectives. The program includes options in Applied Statistics, Computational Statistics, Mathematical Statistics, and Actuarial Science. All students are expected to master a wide variety of applied statistical, computational, and probabilistic techniques and the theoretical foundations upon which these techniques are based. Students are expected to be familiar with recent developments in the field and to be able to use the statistical literature to learn new techniques and theories throughout their professional careers. In addition to the general requirements stated elsewhere in this catalog, students must satisfy the departmental requirements stated in the following paragraphs. Students interested in pursuing an M.S. degree in Biostatistics should see the Biostatistics chapter in the university catalog. Student Learning OutcomesStudents graduating with an M.S. in Statistics from Cal State East Bay will be able to:
Admission Requirements
In addition to the above minimal requirements for admission, if students have some of the following background they will be at an advantage both as to selection for admission to the program and optimal progress toward the degree if admitted:
Advancement to Candidacy Requirements
| ||||
Degree Requirements (48 units)Successful completion of the following unit, grade, and course requirements. | ||||
Unit and Grade RequirementsThe M.S. in Statistics program consists of at least 48 quarter units of approved upper division and graduate work. The university requirement for the minimum number of 6000-level units applies. All work applied toward the 48 units must be at an average grade of “B” (3.0) or higher. No graduate-level required course may be at a grade below “B-.” | ||||
Course Requirements (28 units)Required Graduate Level Courses (28 units) | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
STAT 6204 - Probability Theory | Units: 4 | |||
STAT 6205 - Statistical Theory | Units: 4 | |||
STAT 6304 - Advanced Statistical Inference | Units: 4 | |||
STAT 6305 - Analysis of Variance Models | Units: 4 | |||
STAT 6501 - Mathematical Statistics I | Units: 4 | |||
STAT 6502 - Mathematical Statistics II | Units: 4 | |||
STAT 6509 - Theory and Application of Regression | Units: 4 | |||
Computational Statistics Option (20 Units)Topics include regression modeling, multivariate statistics, factor analysis, Monte Carlo simulations, Markov Chain, Monte Carlo methods, bootstrapping, data mining, and other computationally intensive methods. | ||||
Required Courses: | ||||
Choose three courses from: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
STAT 6250 - SAS Programming | Units: 4 | |||
STAT 6260 - R Programing | Units: 4 | |||
STAT 6310 - Advanced Stochastic Processes and Simulation | Units: 4 | |||
STAT 6515 - Advanced Multivariate Analysis | Units: 4 | |||
STAT 6550 - Bayesian Statistics | Units: 4 | |||
STAT 6555 - Statistical Time Series Analysis | Units: 4 | |||
STAT 6601 - Advanced Statistical Computing | Units: 4 | |||
STAT 6610 - Data Visualization | Units: 4 | |||
STAT 6620 - Statistical Learning with R | Units: 4 | |||
Choose two additional courses from those not taken above, or: | ||||
Course Name | Units: | Term Taken | Grade | Gen Ed |
| ||||
STAT 6860 - Selected Topics in Graduate Probability and Statistics | Units: 4 | |||
STAT 6861 - Selected Topics in Graduate Probability and Statistics | Units: 4 | |||
STAT 6862 - Selected Topics in Graduate Probability and Statistics | Units: 4 | |||
STAT 6863 - Selected Topics in Graduate Probability and Statistics | Units: 4 | |||
STAT 6864 - Selected Topics in Graduate Probability and Statistics | Units: 4 | |||
And: | ||||
STAT 6865 - Mathematical Modeling | Units: 4 | |||
| ||||
Comprehensive ExaminationSuccessful completion of a departmental examination is required. This written examination will cover the contents of the courses in the candidate’s approved program. Other material may be included, the general nature of which will be specified in advance. The examination is given only in the Fall and Spring quarters, and will cover both applied and theoretical topics. In each quarter of offering, the department Chair will appoint three or more members of the graduate faculty to administer the examination. Each student will generally take the Comprehensive Examination in the quarter of intended graduation or in the preceding quarter, after consulting with the graduate advisor. Students enrolled in the Actuarial Science Option may substitute a passing grade on an approved national actuarial exam for a designated portion of the comprehensive examination, with the approval of the graduate advisor. The examination committee is the final departmental authority in deciding eligibility to take the examination. | ||||
Other Degree RequirementsIn addition to departmental requirements, every student must also satisfy the university requirements for graduation which are described in the Graduate Degree Information chapter in this catalog. These include the 32-unit residence requirement, the five year rule on currency of subject matter, the minimum number of units of 6000-level courses, the 3.00 grade point average, and the University Writing Skills requirement. | ||||
Notes:
|