| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2015-2016 CSU East Bay Catalog Program: Sociology, Social Services Option, B.A. | |||
Sociology, Social Services Option, B.A. |
||||
Program DescriptionCal State East Bay offers a major in Sociology that leads to the Bachelor of Arts degree. The major contains two options: (1) Sociology, Sociology Option, B.A. and (2) Sociology, Social Services Option, B.A. The Sociology, Sociology Option, B.A. is designed for students with career interests in the public sector or business or entry into law school, public administration, or graduate work in a number of fields. Sociology, Sociology Option, B.A. students must take three of five courses in the area of social diversity. Any of the upper division courses offered by the department may be used to complete the additional 28 required units. The Sociology, Social Services Option, B.A. is designed to prepare students for beginning practice in a social services agency or going on to graduate study in social work, counseling or public administration. In the Sociology, Social Services Option, B.A., students take a variety of courses including two quarters of field placement, where they work for credit in a social services agency. The core requirements for all majors include courses in social theory and research methods. The research methods sequence includes training in applied social research and computer applications for the social sciences. Student Learning OutcomesStudents graduating with a B.A. in Sociology from Cal State East Bay will be able to:
Career Opportunities
FeaturesThe department faculty includes both sociologists and social workers who have expertise in the areas of family and interpersonal relationships, social theory, drug and alcohol abuse, applied social research, demography, aging, urban sociology, sports and leisure, sexuality, social conflict and violence, crime, international development, culture, social psychology, emotions, medical sociology, and minority and immigrant groups. | ||||
Major Requirements (B.A.)Please consult an advisor in your major department for clarification and interpretation of your major requirements. The major consists of 61 units; the B.A. degree requires a total of 180 units. | ||||
Lower Division Core (4 units) | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| SOC 1000 - Introduction to Sociology | Units: 4 | |||
or | ||||
| SOC 1002 - Introduction to Sociology of Individual and Society | Units: 4 | |||
Upper Division Core (12 units) | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| SOC 3310 - Sociological Theory | Units: 4 | |||
| SOC 4111 - Methods of Sociological Research I | Units: 4 | |||
| SOC 4112 - Methods of Sociological Research II | Units: 4 | |||
Courses in Supporting Fields (5-17 units) | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| STAT 1000 - Elements of Probability and Statistics | Units: 5 | |||
Social Services Option (40 units) | ||||
| Course Name | Units: | Term Taken | Grade | Gen Ed |
| SOC 3425 - Prejudice and Discrimination | Units: 4 | |||
or | ||||
| SOC 3520 - Sociology of Race and Ethnic Relations | Units: 4 | |||
| ||||
| SOC 3700 - Introduction to Social Services | Units: 4 | |||
| SOC 3710 - Social Policy | Units: 4 | |||
| SOC 3720 - Human Behavior in the Social Environment | Units: 4 | |||
| SOC 4716 - Social Work Theories and Methods | Units: 4 | |||
| SOC 4718 - Field Practicum | Units: 4 | |||
| SOC 4719 - Field Practicum Seminar | Units: 2 | |||
|
| ||||
Other Degree RequirementsIn addition to major requirements, every student must also complete the University requirements for graduation which are described in the Baccalaureate Degree Requirements chapter in the front of this catalog. These include the General Education-Breadth requirements; the second composition (ENGL 1002) requirement; the cultural groups/women requirement; the performing arts/activities requirement; the U.S. history, U.S. Constitution, and California state and local government requirement; the University Writing Skills Requirement; and the residence, unit, and grade point average requirements. | ||||
|
Notes:
|
||||